Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 E Moler Street N/A N/A N/A $3,750,000 Unknown 197 days
1264-1270 S High Street N/A N/A N/A $3,400,000 Unknown 118 days
367 E Jenkins Avenue 5 2 3,235 $750,000 $231 82 days
93 E Mithoff Street 2 3 2,200 $722,000 $328 0 days
105 E Gates Street 2 2 1,544 $499,900 $323 92 days
381 E Gates Street 2 2 1,341 $359,900 $268 20 days
348 E Morrill Avenue 3 2 2,300 $350,000 $152 61 days
316 E Markison Avenue 3 2 1,336 $339,000 $253 36 days
272 E Markison Avenue 2 3 1,010 $334,900 $331 68 days
405 Sheldon Avenue 2 3 1,312 $319,000 $243 77 days
316 E Jenkins Avenue 2 1 1,078 $300,000 $278 14 days
1220 S Washington Avenue 2 1 1,076 $290,000 $269 101 days
220 E Welch Avenue 2 1 1,142 $279,900 $245 36 days
353 E Morrill Avenue 3 1 1,120 $269,900 $240 36 days
445-447 Thurman Avenue N/A N/A N/A $224,900 Unknown 157 days
382 E Morrill Avenue 3 1 1,110 $224,750 $202 50 days
298 E Morrill Avenue 2 1 1,068 $219,000 $205 5 days
1420 S 4th Street N/A N/A N/A $149,900 Unknown 197 days
105 E Gates Street 2 2 1,544 $2,900 $1.87 34 days
348 E Morrill Avenue 3 2 1,984 $2,696 $1.35 112 days
Average: 2.5 1.8 1,525 $639,432 $223 75 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
382 Biehl Alley 4 4 3,009 $850,000 $282 58 days
38 E Welch Avenue 4 3 2,464 $419,900 $170 50 days
319 E Gates Street 3 2 1,232 $399,900 $324 54 days
1217 Bruck Street 3 1 1,276 $399,000 $312 1 day
323 Sheldon Avenue 2 2 1,154 $294,900 $255 19 days
1222 Bruck Street 2 1 1,068 $275,000 $257 2717 days
Average: 3.0 2.2 1,700 $439,783 $267 484 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
382 Thurman Avenue 3 4 2,609 $775,000 $775,000 $297 20 days 6/1/26
294 Stewart Avenue 4 2 1,904 $599,500 $625,000 $328 41 days 7/1/26
449 E Stewart Avenue 4 2 2,050 $595,000 $615,000 $300 35 days 10/22/26
220 E Mithoff Street 3 2 1,740 $585,000 $615,000 $353 22 days 6/26/26
1363 S 5th Street 3 3 1,680 $599,000 $610,000 $363 62 days 10/27/26
1164-1166 S High Street N/A N/A N/A $609,000 $564,000 Unknown 63 days 9/25/26
246 E Mithoff Street 3 2 1,386 $525,000 $533,000 $384 13 days 7/1/26
167 E Mithoff Street 3 2 1,666 $515,000 $530,000 $318 42 days 6/25/26
1287-1289 City Park Avenue N/A N/A N/A $559,900 $522,000 Unknown 34 days 10/27/26
306 E Gates Street 3 3 1,232 $504,900 $504,900 $409 33 days 8/11/26
377 Stewart Avenue 2 2 1,593 $475,000 $495,000 $310 23 days 5/22/26
259 E Mithoff Street 3 2 1,454 $515,000 $485,000 $333 50 days 10/15/26
315 Sheldon Avenue 3 2 1,517 $475,000 $480,000 $316 29 days 9/11/26
228 E Gates Street 3 3 1,144 $459,900 $460,000 $402 43 days 10/9/26
112 E Mithoff Street 112 1/2 Unit 112 1/2 3 3 1,594 $474,800 $459,081 $288 24 days 10/23/26
112 E Mithoff Street 112 1/2 Unit 112 1/2 N/A N/A N/A $474,800 $459,081 Unknown 24 days 10/23/26
139 E Moler Street 2 3 1,471 $425,000 $436,000 $296 25 days 5/8/26
393 E Jenkins Avenue 3 3 1,499 $399,900 $430,000 $286 33 days 11/3/26
1609 S 8th Street 3 3 1,652 $444,900 $430,000 $260 66 days 7/23/26
416 Southwood Avenue 2 2 1,260 $407,838 $407,838 $323 0 days 10/29/26
1388 S 6th Street 2 2 1,238 $407,000 $402,000 $324 90 days 7/21/26
1379 S 5th Street 3 1 1,424 $390,000 $400,000 $280 41 days 10/2/26
166 E Welch Avenue 3 2 1,256 $400,000 $400,000 $318 36 days 6/9/26
1403 Bruck Street 2 2 1,428 $372,500 $395,000 $276 36 days 5/29/26
51 Frebis Avenue 3 3 1,251 $390,000 $393,750 $314 21 days 10/8/26
Average: 2.6 1.9 1,352 $363,226 $363,769 $263 36 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57

How much is your home worth?

...get instant property value now!