Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6261 Needletail Road 32 Unit 32 2 2 1,190 $260,000 $218 55 days
6358 Needletail Road 27 Unit 27 2 3 1,490 $259,500 $174 35 days
Average: 2.0 2.5 1,340 $259,750 $196 45 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6200 Joes Hopper Road 2 3 1,676 $294,900 $175 35 days
6288 Hares Ear Drive 38 Unit 38 2 2 1,588 $265,000 $166 7 days
Average: 2.0 2.5 1,632 $279,950 $171 21 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3672 Rubythroat Drive 3 Unit 3 3 3 2,322 $349,900 $350,000 $150 29 days 5/14/26
3992 Trade Royal Crossing Drive 3 2 1,344 $359,000 $348,000 $258 58 days 10/22/26
6206 Needletail Road 66 Unit 66 2 3 1,826 $304,900 $303,000 $165 72 days 7/17/26
6186 Needletail Road 2 3 1,886 $289,900 $300,000 $159 88 days 10/1/26
6353 Needletail Road 24 Unit 24 2 3 1,686 $294,900 $295,000 $174 56 days 6/2/26
3685 Fish Hawk Landing 15 Unit 15 2 3 1,917 $289,900 $292,000 $152 97 days 7/16/26
6332 Wagtail Road 2 3 1,886 $289,900 $286,000 $151 61 days 9/2/26
3721 Fish Hawk Landing 17 Unit 17 2 3 1,917 $275,000 $283,250 $147 39 days 9/25/26
6290 Marsh Wren Drive 45 Unit 45 2 3 1,386 $275,000 $275,000 $198 61 days 6/2/26
6199 Joes Hopper Road 72 Unit 72 2 3 1,190 $264,900 $270,000 $226 32 days 6/12/26
6219 Joes Hopper Road 72 Unit 72 2 2 1,190 $266,000 $262,000 $220 60 days 8/7/26
6299 Hares Ear Drive 2 2 1,500 $263,000 $261,000 $174 54 days 6/8/26
3861 Preserve Crossing Boulevard 47 Unit 47 2 3 1,520 $264,900 $260,000 $171 35 days 7/15/26
6257 Needletail Road # 32 Unit # 32 2 2 1,190 $259,800 $260,000 $218 45 days 6/5/26
3877 Preserve Crossing Boulevard 2 3 1,190 $269,900 $260,000 $218 31 days 5/14/26
3816 Wood Stork Lane 68-381 Unit 68-381 2 3 1,360 $265,000 $255,000 $187 42 days 7/20/26
3826 Wood Stork Lane 68 Unit 68 2 2 1,418 $229,900 $235,000 $165 236 days 8/3/26
6292 Downwing Lane 11 Unit 11 3 2 1,280 $237,000 $223,500 $174 84 days 9/30/26
6318 Marsh Wren Drive 46-631 Unit 46-631 2 3 1,386 $2,350 $2,350 $1.69 70 days 7/27/26
6321 Marsh Wren Drive 42 Unit 42 2 3 1,386 $2,350 $2,100 $1.51 102 days 8/28/26
Average: 2.1 2.7 1,539 $252,675 $251,160 $165 67 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!