Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Kintner Parkway N/A N/A N/A $4,065,500 Unknown 512 days
1691 N County Road 605 N/A N/A N/A $3,210,000 Unknown 56 days
1691 N County Road 605 3 4 2,898 $3,210,000 $1,107 56 days
W Cherry Street N/A N/A N/A $2,763,600 Unknown 512 days
14730 E State Route 37 N/A N/A N/A $2,625,000 Unknown 0 days
8144 E State Route 37 N/A N/A N/A $2,500,000 Unknown 475 days
16357 Hartford Road 4 2 2,271 $2,499,000 $1,100 130 days
16357 Hartford Road N/A N/A N/A $2,499,000 Unknown 130 days
13100 Ironwood Trail N/A N/A N/A $1,990,000 Unknown 175 days
13100 Ironwood Trail 1 1 1,040 $1,990,000 $1,913 175 days
201 S State Route 605 4 4 3,858 $1,875,000 $486 60 days
Longshore Road N/A N/A N/A $1,350,000 Unknown 217 days
Us-37 N/A N/A N/A $995,000 Unknown 475 days
124 N Three B's and K Road 4 4 4,328 $949,500 $219 112 days
14659 E State Route 37 6 4 4,397 $899,300 $204 160 days
8717 State Route 656 4 5 5,246 $889,900 $169 155 days
5745 Fredricks Road 4 3 3,000 $840,000 $280 13 days
7215 Berkshire Road 6 5 6,528 $825,000 $126 46 days
1706 Stella Place LOT 02195 Unit LOT 02195 4 4 3,684 $799,900 $217 52 days
11468 Beacom Road 4 4 3,022 $799,900 $264 57 days
1278 Ivy Wood Drive 5 4 3,623 $799,900 $220 108 days
8092 Berrow Way 4 4 2,960 $785,000 $265 116 days
3078 N 3 Bs And K 4 4 3,600 $775,000 $215 41 days
1414 Kenley Place 5 5 3,865 $774,900 $200 115 days
2277 Gingerfield Way 4 3 3,190 $739,900 $231 55 days
Average: 3.5 2.9 2,548 $779,273 $275 121 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
479 S Galena Road N/A N/A N/A $12,500,000 Unknown 531 days
S Galena Road N/A N/A N/A $7,680,000 Unknown 329 days
13095 Ironwood Trail 5 6 5,312 $1,799,000 $338 176 days
8763 Birkdale Drive 4 3 2,677 $856,630 $319 209 days
12480 Hartford Road 4 3 3,070 $850,000 $276 102 days
11190 Beacom Road 3 3 3,639 $785,000 $215 14 days
8824 Kilbourne Road 4 3 2,600 $750,000 $288 0 days
1119 Englemann Drive 4 4 3,138 $709,046 $225 55 days
1430 Clover Street 4 3 2,632 $645,000 $245 116 days
8302 Greenhill Way 3 3 2,566 $599,844 $233 252 days
1473 Cypress Point Drive 4 3 3,200 $585,000 $182 35 days
842 Ping Lane Lot 2443 Unit Lot 2443 4 3 2,900 $574,900 $198 165 days
467 Weatherby Drive Lot 2471 Unit Lot 2471 4 3 3,018 $569,900 $188 115 days
833 Callaway Lane Lot 2439 Unit Lot 2439 4 3 2,682 $569,900 $212 115 days
473 Weatherby Drive Lot 2470 Unit Lot 2470 4 3 2,453 $539,900 $220 109 days
1881 Blayney Road 4 3 2,104 $539,900 $256 218 days
2671 Golden Bell Drive LOT 391 Unit LOT 391 3 3 2,195 $529,900 $241 96 days
10260 Rosecrans Road 3 2 2,965 $514,900 $173 32 days
129 Rosscommon Drive 3 3 3,052 $512,500 $167 0 days
8338 Spenwood Way 3 2 1,727 $509,990 $295 265 days
7333 Jergenson Way 4 3 2,423 $509,900 $210 109 days
2755 Golden Bell Drive LOT 384 Unit LOT 384 3 2 1,944 $489,900 $252 88 days
349 Myers Drive 4 4 2,577 $429,900 $166 35 days
825 South Kintner Parkway 3 2 1,500 $423,421 $282 159 days
66 N Vernon Street 4 3 1,849 $398,500 $215 97 days
Average: 3.6 3.0 2,473 $1,159,888 $231 129 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
00 Blayney Road N/A N/A N/A $2,856,820 $4,308,200 Unknown 68 days 9/23/26
14121 Perfect Road 5 5 6,932 $4,249,900 $4,150,000 $598 157 days 10/9/26
Plantation Road N/A N/A N/A $2,950,000 $2,575,000 Unknown 483 days 7/16/26
6861 Heverlo Road 5 6 5,882 $1,849,000 $1,859,000 $316 84 days 5/5/26
6195 State Route 3 4 7 6,074 $1,399,900 $1,800,000 $296 49 days 6/23/26
384 Olive Court 4 6 5,768 $1,780,000 $1,783,000 $309 207 days 7/14/26
7030 State Route 656 3 4 4,129 $1,500,000 $1,722,000 $417 21 days 7/15/26
County Road 605 N/A N/A N/A $1,699,900 $1,700,000 Unknown 70 days 6/26/26
14944 Rattlesnake Drive 4 5 7,518 $1,449,000 $1,350,000 $179 39 days 10/26/26
622 Kintner Parkway N/A N/A N/A $1,500,000 $1,300,000 Unknown 25 days 8/28/26
14655 Trenton Road 5 4 4,888 $1,150,000 $1,178,575 $241 42 days 8/17/26
14235 N Old 3c Road 4 3 3,276 $1,249,000 $1,170,000 $357 114 days 10/30/26
14411 Trenton Road 5 4 4,165 $1,150,000 $1,150,000 $276 294 days 9/24/26
898 Elysian Way 2 3 2,955 $1,058,539 $1,058,539 $358 2 days 9/30/26
8753 Birkdale Drive 3 4 3,939 $1,011,845 $1,011,845 $256 0 days 6/9/26
6265 N Galena Road 3 3 3,199 $974,164 $974,164 $304 0 days 7/31/26
4693 N State Route 61 3 3 4,461 $997,000 $950,000 $212 60 days 6/23/26
16600 Murphy Road 4 2 3,000 $800,000 $903,500 $301 35 days 7/2/26
7985 Berrow Way 5 6 3,936 $865,484 $865,484 $219 83 days 9/11/26
8767 Birkdale Drive 4 3 2,899 $860,720 $860,720 $296 1 day 9/22/26
8755 Birkdale Drive 3 3 2,931 $860,538 $860,538 $293 13 days 8/18/26
8765 Birkdale Drive 4 3 2,677 $854,125 $854,125 $319 0 days 6/16/26
6824 Linda Lane 4 5 4,621 $899,000 $850,000 $183 156 days 8/27/26
240 Ross Road 4 5 4,500 $845,000 $827,500 $183 26 days 10/26/26
12110 State Route 521 3 3 2,182 $824,900 $814,000 $373 87 days 9/21/26
Average: 3.5 3.0 2,727 $626,464 $629,738 $222 83 days
Viewing 1 - 25 of 186
Viewing 1 - 25 of 186

How much is your home worth?

...get instant property value now!