Market report, updated
Search in the subdivision of Adena Pointe
Over the last 6 months, homes sold for 99.5% of list price in 125 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1201 Woodline DriveMarysville, OH 43040 | 4 | 3 | 2,256 | $462,990 | $205 | 68 days |
| 1531 Woodline CourtMarysville, OH 43040 | 4 | 3 | 2,715 | $559,900 | $206 | 101 days |
| 1075 Birchwood CourtMarysville, OH 43040 | 4 | 3 | 2,796 | $487,990 | $174 | 175 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1561 Woodline CourtMarysville, OH 43040 | 3 | 2 | 3,123 | $585,000 | $187 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 433 Prairie DriveMarysville, OH 43040 | 3 | 3 | 1,842 | $430,000 | 97.7% | $233 | 113 days |
| 1025 Greenfield DriveMarysville, OH 43040 | 3 | 3 | 1,429 | $449,874 | 100.0% | $314 | 0 days |
| 409 Prarie DriveMarysville, OH 43040 | 3 | 3 | 2,448 | $469,990 | 100.0% | $191 | 345 days |
| 1548 Adena Pointe DriveMarysville, OH 43040 | 4 | 3 | 1,848 | $500,000 | 100.0% | $270 | 29 days |
| 1060 Birchwood CourtMarysville, OH 43040 | 4 | 3 | 2,816 | $490,985 | 100.0% | $174 | 83 days |
| 1535 Dickson DriveMarysville, OH 43040 | 3 | 3 | 3,120 | $399,900 | 100.0% | $128 | 178 days |
| 1055 Greenfield DriveMarysville, OH 43040 | 5 | 3 | 2,980 | $465,491 | 98.0% | $156 | 332 days |
| 1449 Adena Pointe DriveMarysville, OH 43040 | 4 | 4 | 3,441 | $532,000 | 99.4% | $154 | 36 days |
| 1634 Cowan Creek DriveMarysville, OH 43040 | 3 | 3 | 2,032 | $437,000 | 100.0% | $215 | 44 days |
| 1735 Dickson DriveMarysville, OH 43040 | 3 | 4 | 2,650 | $464,900 | 98.9% | $175 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.