Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5436 Oh-187 N/A N/A N/A $550,000 Unknown 156 days
4 High Street 3 3 2,151 $499,900 $232 58 days
205 Prospect Street 3 2 1,120 $272,900 $243 23 days
Clymer Road N/A N/A N/A $49,900 Unknown 159 days
Average: 3.0 2.5 1,635 $343,175 $238 100 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1820 Mechanicsburg-Sanford Road 6 5 5,928 $1,100,000 $185 142 days
218 W Main Street 4 3 2,872 $450,000 $156 94 days
9-11 S Main Street N/A N/A N/A $449,900 Unknown 103 days
6736 Davisson Road 4 3 2,316 $419,900 $181 40 days
106 W Race Street 4 2 2,040 $289,900 $142 69 days
103 Pleasant Street 2 1 1,045 $175,000 $167 11 days
6390 Ohio 56 N/A N/A N/A $115,000 Unknown 40 days
Average: 4.0 2.8 2,840 $428,528 $166 72 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1980 Mechanicsburg Sanford Road 6 6 8,114 $1,300,000 $1,300,000 $160 36 days 5/15/26
St Rte 161 Road N/A N/A N/A $1,200,000 $983,610 Unknown 64 days 9/18/26
2000 Mechanicsburg Sanford Road 4 3 2,629 $639,900 $639,900 $243 45 days 7/30/26
13610 State Route 56 6 3 2,493 $500,000 $475,000 $190 49 days 9/18/26
7862 Chanting Circle 5 3 2,197 $429,900 $460,000 $209 39 days 8/3/26
7770 State Route 29 2 1 1,170 $399,900 $415,000 $354 28 days 7/14/26
5097 Mcconkey Road 4 3 2,380 $360,000 $400,000 $168 29 days 6/15/26
8911 Ohio 161 3 2 1,956 $379,900 $399,900 $204 124 days 9/18/26
7880 E State Route 29 3 2 1,120 $394,500 $394,500 $352 66 days 5/11/26
135 N Main Street 4 2 2,589 $375,000 $375,000 $144 47 days 4/7/26
6257 Harper Circle 3 2 2,400 $359,900 $370,000 $154 42 days 8/11/26
9362 State Route 161 3 3 1,698 $375,000 $360,000 $212 33 days 8/31/26
OH-187 N/A N/A N/A $350,000 $350,000 Unknown 31 days 6/1/26
6535 Clymer Road 3 2 1,760 $354,900 $340,000 $193 108 days 5/22/26
41 Oakland Street 3 1 1,674 $319,900 $325,000 $194 32 days 5/22/26
9775 Mechanicsburg Catawba Road 2 1 1,030 $275,000 $301,000 $292 28 days 8/17/26
5309 Virts Road 3 2 1,406 $289,900 $300,000 $213 82 days 5/6/26
4921 Hawk Road 4 3 2,052 $299,900 $285,000 $138 172 days 5/15/26
116 Lynn Street 3 4 988 $239,900 $236,500 $239 62 days 6/22/26
7588 Stringtown Road 3 1 1,620 $279,900 $235,000 $145 181 days 4/7/26
201 W Main Street 3 1 1,274 $215,000 $200,000 $156 40 days 8/4/26
160 E Sandusky Street 3 2 1,439 $199,900 $196,000 $136 38 days 7/31/26
160 E Race Street 3 1 966 $189,900 $186,500 $193 85 days 5/22/26
36 Oak Street 3 1 1,311 $184,900 $176,000 $134 149 days 9/25/26
7980 Hunt Clymer Road N/A N/A N/A $159,900 $165,000 Unknown 16 days 9/27/26
Average: 3.3 2.1 1,903 $371,027 $353,669 $183 64 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29