Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2301 Carriage Road 7 9 10,228 $4,450,000 $435 114 days
1741 Strathshire Hall Place 4 7 10,059 $4,399,000 $437 125 days
1635 Strathshire Hall Place 7 6 9,467 $2,990,000 $315 99 days
1801 Strathshire Hall Lane 5 7 8,313 $2,000,000 $240 23 days
6634 Scioto Bluff Court 4 4 5,800 $1,999,999 $344 137 days
10320 Widdington Close 5 7 9,000 $1,650,000 $183 48 days
6571 Scioto Bluff Court 4 3 3,642 $1,600,000 $439 3 days
5363 Rosalind Boulevard 6 6 6,446 $1,599,000 $248 86 days
4500 Village Club Drive 6 6 7,931 $1,455,000 $183 71 days
1551 Riverwood Lane 5 5 5,100 $1,399,900 $274 31 days
4536 Village Club Drive 5 5 6,076 $1,399,000 $230 33 days
8382 Deep Run 5 7 6,822 $1,399,000 $205 128 days
1560 Carriage Road 6 4 4,656 $1,249,000 $268 52 days
630 Woods Hollow Lane 7 6 7,259 $1,219,999 $168 37 days
150 Barrington Place 3 4 3,437 $1,199,000 $348 128 days
6278 Cook Road 4 3 3,216 $1,035,000 $321 271 days
2610 Woodland Glen Drive 5 4 4,731 $1,010,000 $213 2 days
8147 Millway Loop 5 5 3,829 $999,999 $261 127 days
746 Matthews Brook Lane 4 5 5,191 $999,600 $192 19 days
5164 Riverway Run N/A N/A N/A $975,000 Unknown 185 days
7263 Riverside Drive 5 4 3,274 $950,000 $290 38 days
2599 Hackney Court 3 3 3,089 $949,900 $307 191 days
2784 Silverleaf Drive 4 5 4,123 $949,000 $230 26 days
9435 Concord Road 4 3 3,324 $929,900 $279 34 days
705 Weston Park Drive 5 4 5,374 $899,900 $167 17 days
Average: 3.5 3.3 2,922 $651,524 $232 73 days
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Bunker Lane N/A N/A N/A $2,300,000 Unknown 314 days
379 W Olentangy Street N/A N/A N/A $2,100,000 Unknown 60 days
1967 Woodlands Place 5 7 10,787 $1,549,000 $143 200 days
2300 Wildcat Run Court 5 5 5,908 $1,490,000 $252 47 days
9387 Waterford Drive 4 4 4,648 $1,375,000 $295 87 days
10541 Wellington Boulevard 4 5 5,677 $1,350,000 $237 1 day
10518 Cardigan Ridge Place 5 5 5,234 $1,250,000 $238 80 days
3296 Home Road N/A N/A N/A $1,200,000 Unknown 334 days
Clark-Shaw Road N/A N/A N/A $1,000,000 Unknown 485 days
9322 Creighton Drive 5 5 4,551 $997,000 $219 5 days
8568 Liberty Road N 5 5 4,773 $979,900 $205 54 days
4480 Hunters Bend 4 5 3,918 $925,000 $236 6 days
3610 Hickory Rock Drive 5 5 4,578 $899,900 $196 4 days
4795 Bayhill Drive 4 3 3,828 $899,900 $235 48 days
4375 Millwater Drive 5 4 3,040 $839,000 $275 46 days
5050 Clark Shaw Road 5 4 3,633 $775,000 $213 169 days
4941 Rigsby Road 2 2 1,828 $759,000 $415 371 days
8391 Tricia Price Drive 4 5 5,100 $749,900 $147 68 days
1350 Carriage Road 4 3 2,498 $749,500 $300 51 days
2393 Cove Point Court 5 4 4,100 $735,000 $179 26 days
3564 Waterbury Lane 4 3 3,888 $699,900 $180 44 days
3146 Squier Loop 3 3 3,120 $699,500 $224 31 days
3930 Hickory Rock Drive 5 4 4,000 $689,900 $172 27 days
3272 Tender Avenue Lot 7183 Unit Lot 7183 4 3 3,274 $679,900 $207 101 days
3358 Majestic Way 2 3 2,188 $662,765 $302 271 days
Average: 3.4 3.2 2,714 $638,178 $225 91 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4987 Ravines Edge Court 6 7 7,454 $1,775,000 $1,800,000 $241 0 days 5/8/26
5208 Rosalind Boulevard 6 5 6,595 $1,999,900 $1,800,000 $272 97 days 5/1/26
7760 Lindell Lane 4 5 7,187 $1,750,000 $1,750,000 $243 78 days 8/26/26
9472 Riverway Run 5 6 5,356 $1,700,000 $1,695,000 $316 50 days 5/28/26
5431 Rosalind Boulevard 4 5 6,459 $1,650,000 $1,631,000 $252 44 days 4/9/26
930 Retreat Lane 4 4 5,643 $1,499,000 $1,600,000 $283 49 days 8/17/26
9348 Wilbrook Drive 5 7 3,815 $1,520,000 $1,520,000 $398 0 days 5/7/26
5211 Daryn Court 5 5 6,174 $1,432,000 $1,450,000 $234 31 days 5/21/26
2300 Cove Point Court 5 4 4,225 $1,375,000 $1,430,000 $338 51 days 5/15/26
2182 Woodland Hall Drive 5 6 6,472 $1,374,900 $1,425,000 $220 36 days 9/17/26
1403 Riverwood Lane 5 6 7,412 $1,550,000 $1,400,000 $188 175 days 9/25/26
5536 Berwanger Drive 4 5 5,100 $1,249,900 $1,375,500 $269 14 days 6/9/26
9430 Wilbrook Drive 4 5 4,741 $1,350,000 $1,350,000 $284 122 days 6/1/26
8161 Riverside Drive N/A N/A N/A $1,299,999 $1,335,000 Unknown 78 days 7/28/26
8161 Riverside Drive 3 1 1,500 $1,299,999 $1,335,000 $890 90 days 7/28/26
9338 Deer Path Court 5 5 5,200 $1,377,000 $1,330,000 $255 76 days 4/15/26
2478 Deseret Drive 4 6 6,386 $1,299,900 $1,310,000 $205 55 days 9/25/26
6343 Cook Road 5 4 3,899 $1,450,000 $1,310,000 $335 88 days 9/8/26
4754 Krendale Drive 4 4 4,250 $1,175,000 $1,310,000 $308 36 days 6/4/26
1961 Loch Lomond Drive 4 5 6,769 $1,300,000 $1,300,000 $192 0 days 6/17/26
2370 Dauer Court 4 6 5,539 $1,199,900 $1,275,000 $230 23 days 9/4/26
4876 Paddington Way 4 6 5,470 $1,295,000 $1,265,000 $231 66 days 5/22/26
170 Barrington Place 4 4 4,416 $1,299,900 $1,265,000 $286 174 days 4/24/26
8395 Deep Run 4 5 4,599 $1,250,000 $1,200,000 $260 35 days 5/11/26
3022 Clark Shaw Road 4 3 3,418 $1,299,000 $1,170,000 $342 50 days 7/7/26
Average: 3.5 3.3 2,769 $580,792 $579,158 $216 70 days
Viewing 1 - 25 of 511
Viewing 1 - 25 of 511