Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1824 Crescent Drive 5 4 3,736 $449,900 $120 34 days
226 E Cassilly Street 4 3 5,635 $399,900 $70 83 days
2400-2406 Red Coach Drive N/A N/A N/A $385,000 Unknown 20 days
2408-2414 Red Coach Drive N/A N/A N/A $349,900 Unknown 19 days
417 S Fountain Avenue 6 3 4,207 $349,900 $83 52 days
2727 Wellsford Lane 4 3 3,003 $349,000 $116 59 days
2801 Wellsford Lane 4 3 2,754 $339,900 $123 10 days
30 N Center Street 2 2 1,326 $284,900 $214 4 days
215 S Tuttle Road 3 2 1,192 $269,900 $226 23 days
1827 N Belmont Avenue N/A N/A N/A $254,000 Unknown 164 days
362 Ludlow Avenue 4 2 1,692 $242,900 $143 52 days
2943 Tarryton Lane 3 2 1,234 $239,900 $194 176 days
111 E 1st Street 3 2 1,640 $199,900 $121 8 days
1008 Tibbetts Avenue 3 2 1,353 $197,000 $145 315 days
2683 Home Orchard Drive 2 1 1,125 $189,900 $168 4 days
248 S Hubert Avenue 3 2 1,504 $180,000 $119 1 day
127 E Grand Avenue 4 2 2,062 $180,000 $87 10 days
1015 Hillcrest Avenue 2 2 1,066 $174,999 $164 358 days
534-536 Homeview Avenue N/A N/A N/A $169,999 Unknown 57 days
221 W Parkwood Avenue 3 2 1,333 $169,000 $126 86 days
1835 S Sweetbriar Lane 3 1 1,075 $165,000 $153 179 days
1143 Cedarview Drive N/A N/A N/A $163,500 Unknown 164 days
1309 Kenwood Avenue 3 1 1,050 $159,900 $152 19 days
1602 Prospect Street 3 1 1,092 $149,900 $137 5 days
1120 Innisfallen Avenue 3 1 992 $149,500 $150 74 days
Average: 3.2 1.8 1,653 $175,329 $120 109 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 S Broadmoor Boulevard 6 5 5,468 $599,900 $109 60 days
2005 Audubon Park Drive 3 4 3,268 $485,000 $148 102 days
3135 Imperial Boulevard 5 5 3,113 $465,000 $149 105 days
1628 Yorkshire Court 3 3 1,768 $309,000 $174 175 days
1800 Pembrook Road 3 5 1,616 $299,000 $185 33 days
2553 Derr Road 5 3 1,938 $279,900 $144 105 days
117- 119 E Cecil Street N/A N/A N/A $220,000 Unknown 94 days
2323 Beatrice Street 2 2 1,116 $195,000 $174 35 days
1724 Rutland Avenue 3 2 1,193 $190,000 $159 24 days
2939 Avery Circle 2 2 1,176 $184,900 $157 30 days
462-462.5 Stanton Avenue N/A N/A N/A $184,900 Unknown 43 days
1075 Kenton Street 4 3 1,344 $169,900 $126 16 days
23 N Douglas Avenue 4 2 1,440 $169,900 $117 45 days
106 Snyder Street 3 1 1,248 $143,900 $115 57 days
733 Mavor Street 3 1 816 $139,900 $171 38 days
1726 Morgan Street 3 2 1,376 $137,400 $99 123 days
1027 N Burnett Road 3 1 720 $135,000 $187 30 days
129 Hampton Place 3 2 2,028 $135,000 $66 105 days
2044 Beatrice Street 3 1 1,152 $125,000 $108 19 days
1325-1327 Clifton Avenue N/A N/A N/A $114,900 Unknown 51 days
374 Raffensperger Avenue 3 3 1,760 $79,000 $44 2027 days
1024 W Pleasant Street 3 1 1,179 $65,000 $55 156 days
1624 N Sweetbriar Lane 3 1 900 $49,900 $55 9 days
929 S Western Avenue 3 2 912 $47,900 $52 2798 days
Average: 3.3 2.4 1,691 $205,220 $124 262 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
375 N Fostoria Avenue 3 2 2,044 $279,900 $374,900 $183 37 days 4/30/26
25 Englewood Road 3 1 2,835 $312,000 $312,000 $110 0 days 6/3/26
412 Dakota Avenue 4 2 2,646 $249,900 $256,000 $96 51 days 4/30/26
1215 Northgate Road 3 3 1,118 $239,900 $240,000 $214 35 days 5/14/26
368 E Madison Avenue 3 3 2,184 $239,000 $237,000 $108 59 days 7/9/26
3129 E High Street 3 2 1,475 $219,000 $219,000 $148 17 days 3/27/26
1317 Clifton Avenue N/A N/A N/A $209,900 $215,000 Unknown 22 days 5/1/26
1925 Sunset Avenue 3 2 1,500 $209,900 $209,900 $139 35 days 5/15/26
2917 Mystic Lane 3 2 1,378 $197,000 $205,000 $148 20 days 7/8/26
464 E Cassilly Street 4 2 2,780 $208,000 $205,000 $73 66 days 6/5/26
451 Lawnview Avenue 3 2 1,226 $199,000 $205,000 $167 36 days 4/7/26
410 Lawnview Avenue 3 2 1,343 $199,900 $200,000 $148 16 days 6/22/26
3138 Glouster Street 3 1 1,169 $199,900 $197,900 $169 44 days 6/5/26
2315 Beatrice Street 3 2 1,392 $204,900 $195,000 $140 46 days 6/26/26
1724 S Belmont Avenue N/A N/A N/A $195,000 $195,000 Unknown 36 days 4/3/26
141 S Kensington Place 3 2 1,668 $193,000 $193,500 $116 205 days 4/24/26
3112 El Camino Drive 3 3 1,694 $185,500 $190,000 $112 1 day 5/14/26
1111 Broadway Street 4 2 1,661 $189,900 $189,900 $114 42 days 6/25/26
2037 Gerald Drive 3 1 957 $185,000 $185,000 $193 55 days 5/21/26
3215 Nantucket Street 3 1 925 $184,900 $180,000 $194 44 days 8/7/26
218 Forrest Avenue 3 2 2,196 $179,900 $175,000 $79 69 days 8/7/26
515 N Clairmont Avenue 2 2 875 $179,900 $175,000 $200 53 days 6/1/26
107 N Clairmont Avenue 3 1 1,344 $179,900 $170,000 $126 53 days 5/29/26
1609 Irwin Avenue 3 2 1,232 $177,500 $170,000 $137 330 days 6/17/26
801 Bellevue Avenue 3 1 1,344 $169,900 $169,900 $126 32 days 5/22/26
Average: 3.1 1.6 1,501 $155,766 $152,503 $111 104 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59