Market report, updated
Search in the subdivision of Oak Park
Over the last 6 months, homes sold for 111.6% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3099 Hamilton AvenueColumbus, OH 43224 | 3 | 1 | 1,110 | $180,000 | $162 | 31 days |
| 3473 Norwood StreetColumbus, OH 43224 | 3 | 3 | 1,177 | $215,000 | $182 | 34 days |
| 7005 Snowdrop CourtDublin, OH 43016 | 5 | 7 | 4,410 | $1,250,000 | $283 | 58 days |
| 1293 E North Broadway StreetColumbus, OH 43224 | 3 | 1 | 1,110 | $217,000 | $195 | 72 days |
| 7012 Primrose CourtDublin, OH 43016 | 4 | 5 | 4,375 | $1,150,000 | $262 | 139 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3064 Karl RoadColumbus, OH 43224 | 3 | 1 | 1,316 | $220,000 | 100.0% | $167 | 0 days |
| 3350 Walmar DriveColumbus, OH 43224 | 3 | 1 | 1,585 | $232,000 | 100.9% | $146 | 66 days |
| 7983 Oak Meadow DriveDublin, OH 43016 | 4 | 4 | 3,576 | $735,000 | 100.7% | $205 | 79 days |
| 3054 Gerbert RoadColumbus, OH 43224 | 3 | 1 | 1,101 | $243,000 | 103.4% | $220 | 52 days |
| 3196 Hamilton AvenueColumbus, OH 43224 | 3 | 1 | 1,505 | $247,000 | 95.0% | $164 | 48 days |
| 8101 Oaktree Drive SDublin, OH 43016 | 4 | 5 | 3,898 | $1,065,000 | 100.0% | $273 | 424 days |
| 3498 Bremen StreetColumbus, OH 43224 | 3 | 1 | 1,275 | $150,150 | 200.2% | $117 | 53 days |
| 3543 Norwood StreetColumbus, OH 43224 | 4 | 2 | 1,710 | $270,000 | 103.9% | $157 | 40 days |
| 7029 Snowdrop CourtDublin, OH 43016 | 4 | 5 | 3,633 | $1,100,000 | 100.0% | $302 | 237 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.