Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6749 Meadow Creek Drive 102 Unit 102 3 2 1,393 $221,900 $159 33 days
6823 Meadow Creek Drive 208 Unit 208 2 2 1,093 $209,900 $192 52 days
6705 Meadow Creek Dr 205 Unit 205 2 2 1,093 $205,990 $188 37 days
6735 Meadow Creek Drive 103 Unit 103 2 2 1,093 $205,000 $187 43 days
2317 Vicente Court 101 Unit 101 2 2 1,093 $204,900 $187 59 days
6767 Meadow Creek Drive 104 Unit 104 2 2 1,093 $199,000 $182 76 days
Average: 2.2 2.0 1,143 $207,781 $182 50 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2312 Pinzon Place 104 Unit 104 2 2 1,093 $220,000 $220,000 $201 37 days 7/17/26
6767 Meadow Creek Drive 101 Unit 101 2 2 1,093 $219,900 $219,900 $201 57 days 7/28/26
6789 Meadow Creek Drive 206 Unit 206 2 2 1,093 $219,900 $219,900 $201 38 days 6/24/26
6789 Meadow Creek Drive 101 Unit 101 2 2 1,093 $217,500 $217,900 $199 68 days 5/12/26
6735 Meadow Creek Drive 102 Unit 102 2 2 1,093 $215,000 $204,000 $186 42 days 10/21/26
6729 Meadow Creek Drive Drive 102 Unit 102 2 2 1,093 $212,900 $204,000 $186 77 days 7/23/26
Average: 2.0 2.0 1,093 $217,533 $214,283 $196 53 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!