Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2822 Kobuk Drive 3 4 2,397 $949,999 $396 252 days
2841 Katmai Drive 3 3 2,225 $874,900 $393 728 days
2828 Kobuk Drive 3 3 2,161 $849,999 $393 268 days
2262 Quarry Trails Drive 3 4 1,976 $849,000 $429 136 days
2845 Katmai Drive 3 3 2,251 $835,338 $371 365 days
2252 Quarry Trails Drive 3 4 1,950 $790,000 $405 905 days
2256 Quarry Trails Drive 3 4 1,950 $786,000 $403 249 days
Average: 3.0 3.6 2,130 $847,890 $398 414 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2888 Glacier Trail Drive 3 5 3,871 $1,634,450 $422 24 days
2936 Glacier Trail Drive 3 5 4,254 $1,633,000 $383 28 days
2464 Quarry Trails Drive 4 4 3,235 $1,203,000 $371 337 days
2835 Katmai Drive 4 4 3,040 $1,175,000 $386 1012 days
2380 Quarry Trails Drive 3 4 3,235 $1,170,000 $361 470 days
2480 Quarry Trails Drive 3 4 3,235 $1,167,000 $360 18 days
2440 Quarry Trails Drive 3 4 3,235 $1,147,000 $354 183 days
2472 Quarry Trails Drive 3 3 2,748 $1,130,000 $411 64 days
2424 Quarry Trails Drive 4 4 3,196 $1,102,000 $344 451 days
2402 Quarry Trails Drive 3 4 3,247 $1,100,000 $338 219 days
2512 Quarry Trails Drive 3 3 2,748 $1,081,550 $393 472 days
2394 Quarry Trails Drive 3 3 3,300 $1,075,000 $325 150 days
2833 Katmai Drive 4 4 3,196 $1,065,000 $333 492 days
2488 Quarry Trails Drive 3 4 2,817 $980,000 $347 49 days
2496 Quarry Trails Drive 3 4 2,546 $979,000 $384 22 days
2504 Quarry Trails Drive 4 4 2,907 $978,000 $336 4 days
2368 Quarry Trails Drive 3 4 2,907 $940,000 $323 249 days
2448 Quarry Trails Drive 3 4 2,907 $937,000 $322 262 days
2410 Quarry Trails Drive 4 4 2,907 $934,518 $321 204 days
2456 Quarry Trails Drive 3 4 2,570 $905,000 $352 469 days
2878 Kobuk Drive 3 4 2,594 $890,000 $343 1206 days
2422 Quarry Trails Drive 2 3 1,769 $762,000 $430 87 days
2510 Quarry Trails Drive 2 3 1,769 $762,000 $430 207 days
2430 Quarry Trails Drive 2 3 1,769 $717,000 $405 29 days
2502 Quarry Trails Drive 2 3 1,769 $717,000 $405 288 days
Average: 3.1 3.8 2,870 $1,047,380 $367 280 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2867 Katmai Drive 3 4 3,497 $1,299,900 $1,225,000 $350 114 days 7/29/26
2851 Katmai Drive 3 4 2,907 $904,518 $1,186,353 $408 443 days 9/18/26
2853 Katmai Drive 3 4 2,907 $1,185,000 $1,160,000 $399 830 days 6/18/26
2842 Gunnison Drive 303 Unit 303 2 3 1,435 $635,000 $615,000 $428 86 days 5/29/26
2842 Gunnison Drive 203 Unit 203 2 3 1,435 $599,000 $599,999 $418 223 days 6/18/26
Average: 2.6 3.6 2,436 $924,683 $957,270 $400 339 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!