Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3939 Karl Road 214 Unit 214 2 2 1,240 $149,900 $120 10 days
4115 Karl Road 201 Unit 201 2 2 1,292 $109,000 $84 37 days
3941 Karl Road 218 Unit 218 1 1 820 $79,000 $96 88 days
Average: 1.7 1.7 1,117 $112,633 $100 45 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3941 Karl Road 231 Unit 231 2 2 902 $89,900 $89,900 $99 21 days 8/28/26
4119 Karl Road 207 Unit 207 2 2 966 $89,500 $89,500 $92 40 days 6/15/26
3941 Karl Road 133 Unit 133 1 2 902 $86,900 $86,000 $95 233 days 11/6/26
4143 Karl Road 314 Unit 314 2 1 966 $79,500 $79,500 $82 316 days 7/7/26
4117 Karl Road 304 Unit 304 2 2 966 $1,100 $1,100 $1.13 51 days 7/24/26
Average: 1.8 1.8 940 $69,380 $69,200 $74 132 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!