Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
U.S. Route 33 N/A N/A N/A $9,643,200 Unknown 294 days
12406 Beecher Gamble Road N/A N/A N/A $3,427,500 Unknown 253 days
Hinton Mill N/A N/A N/A $2,900,000 Unknown 247 days
1189 Columbus Avenue N/A N/A N/A $2,300,000 Unknown 1330 days
21450 Northwest Parkway N/A N/A N/A $2,200,000 Unknown 46 days
Columbus Avenue N/A N/A N/A $1,521,000 Unknown 1010 days
207 N Main Street N/A N/A 9,015 $1,495,000 $165 51 days
Columbus Avenue N/A N/A N/A $1,155,000 Unknown 1010 days
123 Milford Avenue N/A N/A N/A $1,150,000 Unknown 144 days
11505 Rittenhouse Road 3 3 2,488 $965,000 $387 46 days
231 N Main Street N/A N/A N/A $859,900 Unknown 218 days
22675 Pelomar Lane 3 5 4,308 $858,900 $199 207 days
490 N Main Street 480 Unit 480 N/A N/A N/A $849,900 Unknown 10 days
19320 Raymond Road N/A N/A N/A $825,000 Unknown 58 days
883 Shadow Oak Bend 3 4 3,482 $799,400 $229 72 days
18310 Raymond Road 4 4 3,248 $779,900 $240 56 days
209 Eisley Lane 3 3 2,939 $774,205 $263 156 days
241 Fair Havens Drive 3 3 2,939 $754,000 $256 177 days
14344 Southard Road 3 3 3,005 $749,900 $249 94 days
225 Eisley Lane 3 3 2,939 $704,390 $239 164 days
160 Oak Brook Drive 4 3 3,188 $699,990 $219 84 days
21330 Shirk Road 5 4 3,600 $699,900 $194 30 days
19100 Smokey Road 4 3 3,554 $699,900 $196 111 days
221 Eisley Lane 3 3 2,697 $692,590 $256 156 days
17672 Bear Swamp Road 4 4 2,762 $688,900 $249 36 days
Average: 3.4 2.8 2,371 $602,099 $203 126 days
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12515 Leeper-Perkins Road 4 3 3,186 $988,000 $310 77 days
22270 Bear Swamp Road 4 3 3,096 $725,000 $234 39 days
17290 Bear Swamp Road 3 3 3,161 $710,000 $224 78 days
18839 Raymond Road 4 3 2,499 $699,900 $280 79 days
2225 Night Mist Way 5 4 3,891 $683,330 $175 35 days
20480 Westlake Lee Road 3 2 1,952 $669,900 $343 72 days
13900 Watkins California Road 3 2 1,815 $610,000 $336 105 days
1561 Woodline Court 3 2 3,123 $585,000 $187 45 days
19085 W Darby Road 4 4 3,078 $539,900 $175 9 days
668 Gallop Lane 4 5 3,232 $520,000 $160 21 days
21366 Raymond Road 3 2 1,962 $485,000 $247 28 days
2303 Hubbard Road Lot 66 Unit Lot 66 4 3 2,819 $479,900 $170 85 days
No address 4 2 1,956 $475,000 $242 4 days
2293 Hubbard Road Lot 67 Unit Lot 67 5 3 3,008 $464,900 $154 85 days
880 Buchloe Drive 3 2 1,720 $428,800 $249 100 days
14092 State Route 38 3 2 1,950 $425,000 $217 17 days
9501 Degood Road 3 3 3,084 $419,900 $136 1506 days
551 Fawnbrook Drive 4 3 2,417 $415,000 $171 59 days
544 Corbel Drive 4 3 3,392 $409,900 $120 65 days
482 Triple Crown Way 4 3 2,443 $400,000 $163 57 days
755 Lone Rise Drive E 4 3 3,144 $399,900 $127 42 days
1455 Cinnamon Drive 3 3 1,448 $369,500 $255 74 days
1690 Saffron Drive 3 3 2,440 $365,000 $149 27 days
1595 Day Break Loop A Unit A 3 3 2,187 $364,990 $166 114 days
538 Evergreen Circle 3 3 1,868 $359,777 $192 28 days
Average: 3.3 2.6 2,192 $404,717 $204 285 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9850 Harriott Road 4 4 3,012 $1,100,000 $1,400,000 $464 32 days 6/15/26
17905 Bear Swamp Road 5 4 5,984 $1,173,000 $1,073,000 $179 55 days 7/6/26
16725 Raintree Drive 5 5 6,078 $1,034,900 $1,025,000 $168 140 days 10/9/26
White Stone Road 0 N/A N/A N/A $990,000 $950,000 Unknown 119 days 11/5/26
19055 Poling Road 5 5 4,806 $875,000 $925,000 $192 56 days 6/17/26
18951 Bear Swamp Road 5 5 3,724 $914,500 $914,500 $245 34 days 9/8/26
9319 Harriott Road 3 3 4,570 $919,500 $825,000 $180 97 days 5/11/26
780 Meadow Ridge Way 5 4 3,920 $810,000 $810,000 $206 0 days 5/26/26
19780 Bear Swamp Road 4 4 2,506 $795,000 $795,000 $317 47 days 9/28/26
15990 Allen Center Road 3 3 2,910 $699,900 $720,000 $247 23 days 5/8/26
20451 Orchard Road 3 3 3,072 $750,000 $715,000 $232 51 days 10/9/26
9319 Harriott Road N/A N/A N/A $919,500 $693,000 Unknown 97 days 5/11/26
20197 State Route 245 4 3 3,307 $649,000 $680,000 $205 36 days 5/28/26
1686 Skybrook Boulevard 5 4 3,541 $678,753 $678,753 $191 55 days 5/11/26
21850 Bear Swamp Road 3 3 2,215 $669,900 $675,000 $304 42 days 7/21/26
13819 Hinton Mill Road 3 2 1,978 $675,000 $675,000 $341 16 days 5/22/26
9403 Wagon Trail Lane 4 4 3,132 $662,219 $662,219 $211 0 days 8/7/26
22830 Northwest 3 2 1,690 $654,900 $661,250 $391 42 days 10/21/26
16285 Martin Welch Road 4 3 2,568 $625,000 $650,000 $253 39 days 6/24/26
13221 Hinton Mill Road 3 3 1,833 $679,900 $649,900 $354 52 days 7/15/26
2235 Night Mist Way 3 4 3,453 $632,445 $632,445 $183 106 days 6/22/26
2205 Night Mist Way 4 3 3,100 $619,698 $619,698 $199 156 days 9/1/26
2195 Night Mist Way 3 3 2,457 $619,522 $619,522 $252 0 days 10/9/26
22000 Westlake Lee Road 4 2 2,380 $619,900 $605,000 $254 28 days 10/16/26
185 Black Oak Avenue 4 4 3,361 $594,990 $600,490 $178 123 days 8/3/26
Average: 3.3 2.7 2,167 $395,031 $391,361 $195 73 days
Viewing 1 - 25 of 314
Viewing 1 - 25 of 314

How much is your home worth?

...get instant property value now!