Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
State Route 161 N/A N/A N/A $29,466,000 Unknown 2 days
Weldon Road N/A N/A N/A $9,601,750 Unknown 2054 days
9340 Warner Road N/A N/A N/A $4,268,250 Unknown 5 days
8425 Rausch Drive N/A N/A N/A $3,699,000 Unknown 156 days
13033 Wycliffe Drive 5 7 6,400 $2,199,000 $343 146 days
11891 Converse Road N/A N/A N/A $1,975,000 Unknown 151 days
9026 Fox Field Path 5 6 5,158 $1,651,603 $320 150 days
11356 Periwinkle Way 5 6 5,164 $1,584,847 $306 100 days
8280 Canopy Glen Drive 6 6 4,506 $1,574,900 $349 341 days
8320 Canopy Glen Drive 5 6 4,802 $1,525,000 $317 187 days
9451 Crottinger Road N/A N/A N/A $1,444,000 Unknown 93 days
10574 Red Fir Court 5 5 5,042 $1,399,060 $277 158 days
11343 Gold Finch Drive 5 5 5,517 $1,394,285 $252 51 days
11268 Sweetbay Drive 4 5 3,679 $1,299,000 $353 191 days
7816 Sparrow Run Drive 6 6 4,944 $1,295,000 $261 38 days
7872 Sparrow Run Drive 5 4 4,002 $1,211,808 $302 38 days
10430 Pagoda Way 5 5 5,951 $1,175,000 $197 114 days
8620 Mallard Circle 5 5 4,971 $1,125,000 $226 19 days
12420 Andrews Court 4 4 3,768 $1,049,900 $278 65 days
7438 Cottonwood Drive 4 4 3,559 $975,000 $273 15 days
8180 Lilium Way 4 5 3,840 $975,000 $253 106 days
11200 Kingfisher Place 4 4 3,253 $965,000 $296 18 days
10692 Pearl Creek Drive 5 5 4,067 $950,000 $233 173 days
8225 Carters Mill Road 3 3 4,048 $945,000 $233 66 days
12485 Jerome Road 5 4 3,581 $895,000 $249 221 days
Average: 3.8 3.3 2,766 $929,988 $224 110 days
Viewing 1 - 25 of 153
Viewing 1 - 25 of 153
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8300 Canopy Glen Drive 6 6 5,131 $1,599,000 $311 34 days
12225 Andrews Drive 4 5 5,157 $1,099,000 $213 132 days
8580 Fitzhamon Drive 4 4 3,792 $999,900 $263 137 days
11190 Kingfisher Place 3 4 3,368 $998,000 $296 87 days
10502 Clare Way 2 3 3,196 $973,900 $304 230 days
9574 Pinewood Court 5 5 5,760 $900,000 $156 26 days
13150 Hickory Ridge Road 4 5 4,208 $899,900 $213 11 days
10609 Mangrove Loop 5 5 3,702 $839,990 $226 46 days
8719 Tupelo Way 4 4 3,097 $815,000 $263 171 days
4848 Freight Line Way 4 4 3,608 $797,000 $220 23 days
12659 Hickory Ridge Road 4 4 2,746 $795,000 $289 68 days
9694 Riley Road 4 4 3,237 $762,912 $235 207 days
8600 Foxglove Drive 5 4 3,220 $750,000 $232 65 days
5319 Freight Line Way 4 5 4,554 $734,900 $161 137 days
9610 Sagewood Street 4 3 3,345 $715,000 $213 2 days
11741 Red Cedar Street 4 4 3,260 $709,146 $217 86 days
7308 Larkleaf Drive 5 4 3,089 $708,133 $229 114 days
10200 Hyland Run 3 3 2,959 $699,900 $236 109 days
12445 Curtis Loop 4 3 2,946 $699,900 $237 123 days
10265 Carmel Drive 4 3 3,204 $699,000 $218 32 days
9773 Mimosa Court 4 3 2,763 $689,900 $249 128 days
14223 Robinson Road 3 3 2,069 $673,500 $325 45 days
8157 Grassland Drive 3 3 2,166 $658,280 $303 192 days
7200 Pear Field Way 4 3 3,089 $657,879 $212 167 days
10197 Bayberry Way 4 4 4,397 $650,000 $147 199 days
Average: 3.5 3.1 2,624 $610,270 $240 190 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
235 S Jefferson Avenue N/A N/A N/A $1,999,999 $2,540,000 Unknown 67 days 7/10/26
Crottinger Road N/A N/A N/A $1,800,000 $1,900,000 Unknown 68 days 10/15/26
11173 Plum Ridge Place 5 5 7,052 $2,150,000 $1,900,000 $269 149 days 8/31/26
8861 Brock Road 3 6 4,469 $1,788,702 $1,788,702 $400 0 days 8/13/26
8690 Us-42 N/A N/A N/A $1,600,000 $1,600,000 Unknown 0 days 7/31/26
11390 Cedar Crest Drive 5 6 4,970 $1,649,900 $1,575,000 $316 42 days 6/16/26
11328 Gold Finch Drive 6 6 5,273 $1,549,000 $1,549,000 $293 119 days 8/14/26
11376 Gold Finch Drive 5 6 4,702 $1,399,000 $1,399,000 $297 49 days 6/5/26
7858 Sparrow Run Drive 6 6 4,889 $1,377,000 $1,389,622 $284 117 days 8/17/26
7871 Sparrow Run Drive 6 7 4,844 $1,369,900 $1,353,000 $279 294 days 6/26/26
8211 Canopy Glen Drive 5 5 4,710 $1,345,000 $1,310,000 $278 66 days 7/2/26
11409 Winterberry Drive 5 5 4,617 $1,259,900 $1,250,000 $270 79 days 6/2/26
11233 Cedar Crest Drive 5 5 5,012 $1,220,000 $1,200,000 $239 148 days 9/4/26
7711 Falcon Hill Court 5 5 4,368 $1,199,999 $1,199,999 $274 304 days 5/5/26
8415 Avalon Lane 4 5 4,635 $1,184,999 $1,181,500 $254 53 days 6/22/26
11246 Cedar Crest Drive 6 5 3,760 $1,175,000 $1,175,000 $312 0 days 6/15/26
11375 Gold Finch Drive 5 6 4,304 $1,174,999 $1,167,500 $271 107 days 10/23/26
7844 Sparrow Run Drive 5 5 3,999 $1,174,989 $1,160,000 $290 364 days 9/15/26
7965 Canopy Glen Drive 5 5 4,794 $1,195,000 $1,150,000 $239 198 days 8/14/26
11297 Cedar Crest Drive 5 5 4,730 $1,168,000 $1,148,000 $242 91 days 9/2/26
11751 Jerome Road 5 4 3,947 $945,000 $1,100,000 $278 24 days 5/22/26
11407 Gold Finch Drive 5 5 3,740 $1,099,999 $1,099,999 $294 188 days 8/11/26
7675 Falcon Hill Court 5 5 4,129 $1,099,999 $1,075,000 $260 47 days 8/10/26
11110 Kingfisher Place 5 4 3,888 $1,099,000 $1,075,000 $276 41 days 5/6/26
9530 Ward Road 5 5 5,224 $1,050,000 $1,075,000 $205 133 days 7/17/26
Average: 3.8 3.2 2,786 $637,286 $633,379 $225 87 days
Viewing 1 - 25 of 321
Viewing 1 - 25 of 321

How much is your home worth?

...get instant property value now!