The Enclave Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2217 Hedgerow Road 2217G Unit 2217G 2 2 1,140 $189,900 $166 87 days
2221 Hedgerow Road 2221F Unit 2221F 2 2 1,140 $184,900 $162 36 days
2265 Hedgerow Road 2265H Unit 2265H 2 2 1,102 $182,900 $165 6 days
2279 Hedgerow Road 2279 C Unit 2279 C 2 1 896 $159,900 $178 95 days
2271 Hedgerow Road 2271H Unit 2271H 2 2 896 $150,000 $167 4 days
Average: 2.0 1.8 1,034 $173,520 $168 45 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5510 Steele Court 4 3 2,886 $708,000 $690,000 $239 64 days 8/11/26
2172 Hedgerow Road 2172G Unit 2172G 2 2 1,140 $189,900 $185,000 $162 83 days 12/4/25
2188 Hedgerow Road 2188B Unit 2188B 2 2 1,140 $187,499 $183,000 $160 32 days 6/29/26
2176 Hedgerow Road 2176D Unit 2176D 2 2 1,102 $190,000 $182,500 $165 88 days 6/8/26
2196 Hedgerow Road 2196G Unit 2196G 1 1 771 $158,900 $151,000 $195 49 days 7/17/26
2196 Hedgerow Road 2196C Unit 2196C 1 1 771 $145,000 $131,000 $169 14 days 8/7/26
2205 Hedgerow Road 2205D Unit 2205D 1 1 771 $129,900 $129,906 $168 17 days 9/18/26
2196 Hedgerow Road 2196C Unit 2196C 1 1 771 $1,050 $1,050 $1.36 8 days 9/4/26
Average: 1.8 1.6 1,169 $213,781 $206,682 $157 44 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!