Quarry Trails, Quarry Trails Metro Park, Hilliard Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2835 Katmai Drive 4 4 3,040 $1,175,000 $386 959 days
2822 Kobuk Drive 3 4 2,397 $949,999 $396 199 days
2878 Kobuk Drive 3 4 2,594 $890,000 $343 1153 days
2841 Katmai Drive 3 3 2,225 $874,900 $393 675 days
2828 Kobuk Drive 3 3 2,161 $849,999 $393 215 days
2262 Quarry Trails Drive 3 4 1,976 $849,000 $429 83 days
2845 Katmai Drive 3 3 2,251 $835,338 $371 312 days
2252 Quarry Trails Drive 3 4 1,950 $790,000 $405 852 days
2256 Quarry Trails Drive 3 4 1,950 $786,000 $403 196 days
Average: 3.1 3.7 2,282 $888,915 $391 516 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2464 Quarry Trails Drive 4 4 3,235 $1,203,000 $371 284 days
2380 Quarry Trails Drive 3 4 3,235 $1,170,000 $361 417 days
2440 Quarry Trails Drive 3 4 3,235 $1,147,000 $354 130 days
2472 Quarry Trails Drive 3 3 2,748 $1,130,000 $411 11 days
2424 Quarry Trails Drive 4 4 3,196 $1,102,000 $344 398 days
2402 Quarry Trails Drive 3 4 3,247 $1,100,000 $338 166 days
2512 Quarry Trails Drive 3 3 2,748 $1,081,550 $393 419 days
2394 Quarry Trails Drive 3 3 3,300 $1,075,000 $325 97 days
2833 Katmai Drive 4 4 3,196 $1,065,000 $333 439 days
2368 Quarry Trails Drive 3 4 2,907 $940,000 $323 196 days
Average: 3.3 3.8 3,024 $1,049,613 $347 270 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2834 Kobuk Drive 3 4 3,247 $1,100,000 $1,422,897 $438 512 days 11/25/25
2867 Katmai Drive 3 4 3,497 $1,299,900 $1,225,000 $350 114 days 7/29/26
2342 Quarry Trails Drive 4 4 2,957 $1,450,000 $1,225,000 $414 179 days 4/10/26
2827 Katmai Drive 3 4 2,797 $975,000 $1,170,906 $418 455 days 4/10/26
2853 Katmai Drive 3 4 2,907 $1,185,000 $1,160,000 $399 830 days 6/18/26
2800 Kobuk Drive 3 3 2,748 $932,000 $1,051,930 $382 406 days 4/15/26
2815 Katmai Drive 4 4 2,907 $855,000 $992,577 $341 463 days 9/30/25
2808 Kobuk Drive 4 4 2,698 $1,070,000 $970,000 $359 608 days 3/9/26
2847 Katmai Drive 4 4 2,698 $865,000 $927,397 $343 386 days 10/16/25
2806 Kobuk Drive 3 3 2,022 $760,000 $878,153 $434 511 days 4/10/26
Average: 3.0 3.6 2,407 $918,931 $950,991 $401 357 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16