Quarry Trails, Quarry Trails Metro Park, Hilliard Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2835 Katmai Drive 4 4 3,040 $1,300,000 $427 914 days
2822 Kobuk Drive 3 4 2,397 $1,080,000 $450 154 days
2833 Katmai Drive 4 4 3,301 $1,000,310 $303 394 days
2841 Katmai Drive 3 3 2,225 $955,000 $429 630 days
2828 Kobuk Drive 3 3 2,161 $925,000 $428 170 days
2878 Kobuk Drive 3 4 2,594 $890,000 $343 1108 days
2262 Quarry Trails Drive 3 4 1,976 $849,000 $429 38 days
2845 Katmai Drive 3 3 2,251 $835,338 $371 267 days
2252 Quarry Trails Drive 3 4 1,950 $790,000 $405 807 days
2891 Kobuk Drive 403 Unit 403 2 3 1,337 $789,000 $590 23 days
Average: 3.1 3.6 2,289 $927,240 $416 423 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2464 Quarry Trails Drive 4 4 3,235 $1,203,000 $371 239 days
2380 Quarry Trails Drive 3 4 3,235 $1,170,000 $361 372 days
2440 Quarry Trails Drive 3 4 3,235 $1,147,000 $354 85 days
2424 Quarry Trails Drive 4 4 3,196 $1,102,000 $344 353 days
2402 Quarry Trails Drive 3 4 3,247 $1,100,000 $338 121 days
2512 Quarry Trails Drive 3 3 2,748 $1,081,550 $393 374 days
2394 Quarry Trails Drive 3 3 3,300 $1,075,000 $325 52 days
2368 Quarry Trails Drive 3 4 2,907 $940,000 $323 151 days
2448 Quarry Trails Drive 3 4 2,907 $937,000 $322 164 days
2410 Quarry Trails Drive 4 4 2,907 $934,518 $321 106 days
Average: 3.2 3.8 3,032 $1,041,632 $343 232 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2834 Kobuk Drive 3 4 3,247 $1,100,000 $1,422,897 $438 512 days 11/25/25
2867 Katmai Drive 3 4 3,497 $1,299,900 $1,225,000 $350 114 days 7/29/26
2342 Quarry Trails Drive 4 4 2,957 $1,450,000 $1,225,000 $414 179 days 4/10/26
2827 Katmai Drive 3 4 2,797 $975,000 $1,170,906 $418 455 days 4/10/26
2853 Katmai Drive 3 4 2,907 $1,185,000 $1,160,000 $399 830 days 6/18/26
2800 Kobuk Drive 3 3 2,748 $932,000 $1,051,930 $382 406 days 4/15/26
2815 Katmai Drive 4 4 2,907 $855,000 $992,577 $341 463 days 9/30/25
2808 Kobuk Drive 4 4 2,698 $1,070,000 $970,000 $359 608 days 3/9/26
2847 Katmai Drive 4 4 2,698 $865,000 $927,397 $343 386 days 10/16/25
2806 Kobuk Drive 3 3 2,022 $760,000 $878,153 $434 511 days 4/10/26
Average: 3.0 3.6 2,407 $918,931 $950,991 $401 357 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16