Hardesty Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2348 Hardesty Court JA3 Unit JA3 3 2 1,296 $149,900 $115 0 days
2328 Hardesty Court I8 Unit I8 3 2 1,550 $140,000 $90 4 days
2312 Hardesty Court H2 Unit H2 3 3 1,296 $115,000 $88 49 days
Average: 3.0 2.3 1,380 $134,966 $98 18 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2436 Hardesty Drive S S4 Unit S4 3 3 1,224 $164,500 $166,000 $135 77 days 1/29/26
2334 Hardesty Court I5 Unit I5 2 2 1,080 $162,900 $160,000 $148 34 days 4/13/26
2343 Hardesty Court K4 Unit K4 2 3 1,224 $149,900 $155,000 $126 40 days 3/20/26
2354 Hardesty Court JA6 Unit JA6 3 3 1,224 $157,500 $154,000 $125 128 days 11/21/25
2375 Hardesty Drive N A5 Unit A5 2 2 1,080 $144,900 $145,000 $134 52 days 3/9/26
1056 Hardesty Place W 2 2 1,330 $139,000 $143,000 $107 98 days 4/17/26
2432 Hardesty Drive S S6 Unit S6 2 2 1,224 $149,900 $140,000 $114 32 days 8/5/26
1085 Hardesty Place E N4 Unit N4 2 2 1,296 $149,700 $140,000 $108 263 days 6/4/26
2438 Hardesty Drive S 3 3 1,296 $139,900 $139,900 $107 73 days 9/28/26
1119 Hardesty Place E P-1 Unit P-1 2 2 936 $140,000 $135,000 $144 203 days 2/27/26
Average: 2.4 2.4 1,173 $141,285 $138,950 $119 96 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!