Dublin Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6749 Meadow Creek Drive 102 Unit 102 3 2 1,393 $221,900 $159 30 days
6823 Meadow Creek Drive 208 Unit 208 2 2 1,093 $209,900 $192 49 days
6735 Meadow Creek Drive 103 Unit 103 2 2 1,093 $209,000 $191 40 days
6705 Meadow Creek Dr 205 Unit 205 2 2 1,093 $205,990 $188 34 days
2317 Vicente Court 101 Unit 101 2 2 1,093 $204,900 $187 56 days
6767 Meadow Creek Drive 104 Unit 104 2 2 1,093 $199,000 $182 73 days
Average: 2.2 2.0 1,143 $208,448 $183 47 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6755 Meadow Creek Drive 207 Unit 207 2 2 1,393 $229,900 $222,500 $159 92 days 2/25/26
2312 Pinzon Place 104 Unit 104 2 2 1,093 $220,000 $220,000 $201 37 days 7/17/26
6705 Meadow Creek Drive 206 Unit 206 2 2 1,093 $220,000 $220,000 $201 35 days 5/1/26
6767 Meadow Creek Drive 101 Unit 101 2 2 1,093 $219,900 $219,900 $201 57 days 7/28/26
6789 Meadow Creek Drive 206 Unit 206 2 2 1,093 $219,900 $219,900 $201 38 days 6/24/26
6789 Meadow Creek Drive 101 Unit 101 2 2 1,093 $217,500 $217,900 $199 68 days 5/12/26
6755 Meadow Creek Drive 103 Unit 103 2 2 1,393 $219,900 $207,500 $148 82 days 2/24/26
6735 Meadow Creek Drive 102 Unit 102 2 2 1,093 $215,000 $204,000 $186 42 days 10/21/26
6729 Meadow Creek Drive Drive 102 Unit 102 2 2 1,093 $212,900 $204,000 $186 77 days 7/23/26
6829 Meadow Creek Drive 208 Unit 208 2 2 1,393 $1,650 $1,650 $1.18 61 days 12/29/25
Average: 2.0 2.0 1,183 $197,665 $193,735 $168 58 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!