Market report, updated
Search in the subdivision of Clintonville
Over the last 12 months, homes sold for 100.6% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in May. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 319 Chatham RoadColumbus, OH 43214 | 3 | 3 | 1,868 | $615,000 | $329 | 3 days |
| 220 E Pacemont RoadColumbus, OH 43202 | 3 | 2 | 1,323 | $479,900 | $362 | 5 days |
| 248 Northridge RoadColumbus, OH 43214 | 3 | 1 | 1,137 | $2,400 | $2 | 14 days |
| 549 E North Broadway StreetColumbus, OH 43214 | 4 | 4 | 2,300 | $529,900 | $230 | 14 days |
| 151 W Beaumont RoadColumbus, OH 43214 | 4 | 2 | 2,582 | $764,900 | $296 | 24 days |
| 179 E Lakeview AvenueColumbus, OH 43202 | 3 | 2 | 1,743 | $499,900 | $286 | 26 days |
| 101 Amazon PlaceColumbus, OH 43214 | 3 | 3 | 2,368 | $699,900 | $295 | 28 days |
| 587 Melrose AvenueColumbus, OH 43202 | 3 | 2 | 1,402 | $444,900 | $317 | 33 days |
| 213 - 215 W Weber RoadColumbus, OH 43202 | — | — | — | $450,000 | — | 42 days |
| 715 E Cooke RoadColumbus, OH 43214 | 3 | 1 | 1,232 | $314,900 | $255 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 116 Clinton Heights AvenueColumbus, OH 43202 | 3 | 1 | 1,439 | $349,900 | $243 | 9 days |
| 3184 Summit StreetColumbus, OH 43202 | 3 | 1 | 1,414 | $374,900 | $265 | 11 days |
| 145 - 147 W Como AvenueColumbus, OH 43202 | — | — | — | $515,000 | — | 13 days |
| 159 W North Broadway StreetColumbus, OH 43214 | 3 | 3 | 2,212 | $475,000 | $214 | 18 days |
| 136 W North BroadwayColumbus, OH 43214 | 2 | 2 | 1,225 | $399,900 | $326 | 23 days |
| 52 Crestview RoadColumbus, OH 43202 | 2 | 1 | 1,422 | $375,000 | $263 | 46 days |
| 4469 Rosemary ParkwayColumbus, OH 43214 | 3 | 2 | 1,869 | $409,000 | $218 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 453 E Tulane RoadColumbus, OH 43202 | 3 | 1 | 1,104 | $255,000 | 100.0% | $230 | 0 days | Nov 13, 2026 |
| 79 W Pacemont Road 77 Unit 77Columbus, OH 43202 | — | — | — | $265,000 | 100.0% | — | 0 days | Nov 13, 2026 |
| 316 Crestview RoadColumbus, OH 43202 | 3 | 2 | 1,938 | $440,000 | 92.6% | $227 | 22 days | Nov 12, 2026 |
| 272 Blenheim RoadColumbus, OH 43214 | 3 | 1 | 1,316 | $395,000 | 105.3% | $300 | 25 days | Nov 10, 2026 |
| 176 E Kelso RoadColumbus, OH 43202 | 4 | 1 | 1,639 | $419,000 | 97.7% | $255 | 112 days | Nov 10, 2026 |
| 210 Fairlawn DriveColumbus, OH 43214 | 3 | 2 | 2,362 | $581,300 | 96.9% | $246 | 123 days | Nov 10, 2026 |
| 471 Acton RoadColumbus, OH 43214 | 2 | 2 | 1,910 | $495,000 | 99.2% | $259 | 43 days | Nov 9, 2026 |
| 239 Chatham RoadColumbus, OH 43214 | 3 | 2 | 1,346 | $501,000 | 102.2% | $372 | 42 days | Nov 4, 2026 |
| 3293 Milton AvenueColumbus, OH 43202 | 3 | 3 | 1,304 | $461,000 | 102.7% | $353 | 30 days | Nov 2, 2026 |
| 560 E North Broadway StreetColumbus, OH 43214 | 3 | 2 | 1,666 | $2,800 | 100.0% | $1 | 14 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.