Bethel Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2511 Hyacinth Lane 56A Unit 56A 2 3 1,152 $275,000 $238 121 days
5364 Pickforde Drive 110B Unit 110B 2 2 1,404 $249,000 $177 104 days
5364 Pickforde Drive 110B Unit 110B 2 2 1,024 $1,650 $1.61 7 days
Average: 2.0 2.3 1,193 $175,216 $139 77 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5457 Ambrosia Avenue 29D Unit 29D 3 3 1,686 $305,000 $180 14 days
Average: 3.0 3.0 1,686 $305,000 $180 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5478 Coral Berry Drive 50A Unit 50A 3 3 1,392 $315,000 $315,500 $226 35 days 7/6/26
5382 Coral Berry Drive 71D Unit 71D 2 4 1,152 $304,500 $310,000 $269 34 days 7/24/26
5448 Coral Berry Drive 58A Unit 58A 3 4 1,392 $299,900 $295,000 $211 46 days 9/10/26
5354 Coral Berry Drive 79C Unit 79C 2 3 1,552 $299,000 $290,000 $186 48 days 5/5/26
2550 Gardenia Drive 13D Unit 13D 3 3 1,564 $289,999 $290,000 $185 64 days 11/7/25
2544 Maxim Lane 37C Unit 37C 2 4 1,432 $289,000 $289,000 $201 27 days 4/8/26
5355 Ambrosia Avenue 107C Unit 107C 2 3 1,452 $285,000 $285,000 $196 35 days 3/5/26
2542 Hyacinth Lane 32C Unit 32C 2 4 1,852 $289,900 $285,000 $153 80 days 4/6/26
2527 Maxim Lane 40D Unit 40D 2 4 1,152 $281,900 $272,500 $236 151 days 12/18/25
5396 Coral Berry Drive 70E Unit 70E 3 4 1,392 $275,000 $268,000 $192 49 days 11/7/25
Average: 2.2 3.2 1,304 $265,885 $264,271 $205 63 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

How much is your home worth?

...get instant property value now!