West Jefferson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5105 Goodson Road 4 3 2,485 $1,100,000 $442 152 days
7128 Gregg Road 4 4 2,752 $499,900 $181 131 days
8835 Thomas Lane 3 2 1,851 $475,000 $256 1 day
7094 Fayette Drive 4 3 2,470 $460,000 $186 54 days
8935 Lilly Chapel Road 3 2 1,650 $419,900 $254 9 days
1030 Taylor Blair Road 4 3 1,872 $398,000 $212 55 days
324 Mullberry Bend 134-202 Unit 134-202 3 3 1,845 $347,990 $188 40 days
905 Taylor Blair Road 2 2 1,368 $329,900 $241 4 days
321 Ashley Lane 2 2 1,649 $324,900 $197 21 days
630 Elaine Drive 2 2 1,764 $322,900 $183 60 days
Average: 3.0 2.4 1,781 $395,563 $212 41 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5860 Gregg Road 3 4 4,445 $699,900 $157 100 days
6490 Sparling Road 4 3 2,934 $535,000 $182 36 days
247 Southwood Road 3 1 1,534 $285,000 $185 14 days
340 Parkdale Drive 3 1 1,482 $284,900 $192 40 days
585 Hillsdale Drive 2 2 1,792 $279,900 $156 68 days
750 Crescent Drive 3 1 950 $259,900 $273 46 days
140 Blendon Road 3 1 964 $230,000 $238 16 days
301 Lilly Chapel Road 2 1 1,126 $214,900 $190 30 days
269 W Main Street 2 1 1,020 $155,000 $151 106 days
Average: 2.8 1.7 1,805 $327,166 $192 50 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Middle Pike N/A N/A N/A $1,450,000 $1,450,000 Unknown 37 days 12/10/25
3150 Middle Pike 4 5 3,862 $1,299,000 $1,094,000 $283 199 days 1/26/26
2295 Olmstead Road 3 4 3,897 $829,900 $830,000 $212 43 days 4/21/26
1890 Wilson Road SE 3 3 2,764 $799,900 $777,000 $281 157 days 3/16/26
6420 King Pike 3 3 3,006 $555,000 $525,000 $174 71 days 7/16/26
3330 Taylor Blair Road 4 2 2,204 $499,000 $485,000 $220 40 days 1/7/26
7020 Fayette Drive 3 2 2,348 $479,900 $479,900 $204 6 days 9/11/26
385 Taylor Blair Road 3 3 2,643 $474,000 $459,900 $174 34 days 7/24/26
8720 Gerich Lilly Road 3 3 1,916 $449,900 $449,900 $234 3 days 9/25/26
270 State Route 142 4 3 2,088 $424,900 $429,900 $205 52 days 10/30/25
Average: 3.0 1.8 1,630 $306,887 $302,669 $184 60 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80